China WDMA Aluminum Alloy Corner Joint Double Glazed Window With Mosquito Screen Australia Standard As2047
Project Solution Capability |
graphic design | Application | Hotel, Apartment, Office Building |
Design Style | Modern | Factory Addr | China |
Brand Name | WDMA | Product Type | Aluminum Sliding Window |
Frame Material | Aluminum Alloy | Open Style | Sliding |
Opening Pattern | Horizontal | Screen Netting Material | Stainless Steel |
Uw Range | 1.7 - 6.6 | SHGC Range | 0.21 - 0.66 |
Airtight Range | 6.6 | Maximum Water Rating | up to 450Pa |
Maximum Acoustic Rating | Rw31 | Maximum Wind Rating | up to 1500Pa ULS |
Surface Treatment | Powder Coated;PVDF | Glass Standard | CE/AS2208/IGCC |
Aluminum System Standard | AS2047NFRC | Hardware | European brand;China top brand |
China WDMA Aluminum Alloy Corner Joint Double Glazed Window With Mosquito Screen Australia Standard As2047 Attributes Table
Project Solution Capability |
graphic design | Application | Hotel, Apartment, Office Building |
Design Style | Modern | Factory Addr | China |
Brand Name | WDMA | Product Type | Aluminum Sliding Window |
Frame Material | Aluminum Alloy | Open Style | Sliding |
Opening Pattern | Horizontal | Screen Netting Material | Stainless Steel |
Uw Range | 1.7 - 6.6 | SHGC Range | 0.21 - 0.66 |
Airtight Range | 6.6 | Maximum Water Rating | up to 450Pa |
Maximum Acoustic Rating | Rw31 | Maximum Wind Rating | up to 1500Pa ULS |
Surface Treatment | Powder Coated;PVDF | Glass Standard | CE/AS2208/IGCC |
Aluminum System Standard | AS2047NFRC | Hardware | European brand;China top brand |
Please write your review of China WDMA Aluminum Alloy Corner Joint Double Glazed Window With Mosquito Screen Australia Standard As2047.