China WDMA Modern Aluminium Pivot Front Entry Doors Metal Aluminum Doors For Residential Entrance
Warranty |
More than 5 Years | After-sale Service | Online Technical Support |
Project Solution Capability | others | Factory Addr | China |
Brand Name | WDMA | Product Type | Aluminum Pivot Doors |
Open Style | Swing | Position | Exterior |
Surface Finishing | Finished | Type | Entry Doors |
Door Material | Aluminum Alloy | Uw Range | 3.4 - 6.6 |
SHGC Range | 0.21 - 0.66 | Airtight Range | 6.6 |
Maximum Water Rating | up to 450Pa | Maximum Acoustic Rating | Rw31 |
Maximum Wind Rating | up to 1500Pa ULS | Surface Treatment | Powder Coated;PVDF |
Glass Standard | CE/AS2208/IGCC | Hardware | European brand;China top brand |
Design | Customized |
China WDMA Modern Aluminium Pivot Front Entry Doors Metal Aluminum Doors For Residential Entrance Attributes Table
Warranty |
More than 5 Years | After-sale Service | Online Technical Support |
Project Solution Capability | others | Factory Addr | China |
Brand Name | WDMA | Product Type | Aluminum Pivot Doors |
Open Style | Swing | Position | Exterior |
Surface Finishing | Finished | Type | Entry Doors |
Door Material | Aluminum Alloy | Uw Range | 3.4 - 6.6 |
SHGC Range | 0.21 - 0.66 | Airtight Range | 6.6 |
Maximum Water Rating | up to 450Pa | Maximum Acoustic Rating | Rw31 |
Maximum Wind Rating | up to 1500Pa ULS | Surface Treatment | Powder Coated;PVDF |
Glass Standard | CE/AS2208/IGCC | Hardware | European brand;China top brand |
Design | Customized |
Please write your review of China WDMA Modern Aluminium Pivot Front Entry Doors Metal Aluminum Doors For Residential Entrance.