China WDMA Commercial Automatic Sensor Aluminium Glass Sliding Front door Telescopic Sliding Door
Warranty |
5 Years | Opening Method | Electric Side Opening |
Door Type | Glass | After-sale Service | Online Technical Support |
Project Solution Capability | graphic design | Application | Hotel, Apartment, Office Building, Hospital, Mall, Sports Venues, Supermarket |
Design Style | Modern | Factory Addr | Shandong, China |
Brand Name | WDMA | Product Type | Aluminum Sliding Doors |
Open Style | Sliding | Position | Exterior |
Surface Finishing | Finished | Door Material | Aluminum Alloy |
Uw Range | 3.4 - 6.6 | SHGC Range | 0.21 - 0.66 |
Airtight Range | 6.6 | Maximum Water Rating | up to 450Pa |
Maximum Acoustic Rating | Rw31 | Maximum Wind Rating | up to 1500Pa ULS |
Surface Treatment | Powder Coated;PVDF | Glass Standard | CE/AS2208/IGCC |
Hardware | European brand;China top brand | Design | Customized |
Type | Sliding door |
China WDMA Commercial Automatic Sensor Aluminium Glass Sliding Front door Telescopic Sliding Door Attributes Table
Warranty |
5 Years | Opening Method | Electric Side Opening |
Door Type | Glass | After-sale Service | Online Technical Support |
Project Solution Capability | graphic design | Application | Hotel, Apartment, Office Building, Hospital, Mall, Sports Venues, Supermarket |
Design Style | Modern | Factory Addr | Shandong, China |
Brand Name | WDMA | Product Type | Aluminum Sliding Doors |
Open Style | Sliding | Position | Exterior |
Surface Finishing | Finished | Door Material | Aluminum Alloy |
Uw Range | 3.4 - 6.6 | SHGC Range | 0.21 - 0.66 |
Airtight Range | 6.6 | Maximum Water Rating | up to 450Pa |
Maximum Acoustic Rating | Rw31 | Maximum Wind Rating | up to 1500Pa ULS |
Surface Treatment | Powder Coated;PVDF | Glass Standard | CE/AS2208/IGCC |
Hardware | European brand;China top brand | Design | Customized |
Type | Sliding door |
Please write your review of China WDMA Commercial Automatic Sensor Aluminium Glass Sliding Front door Telescopic Sliding Door.